<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Intersection Digital Marketing</title>
	<atom:link href="http://www.intersectionconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intersectionconsulting.com</link>
	<description>Digital Marketing and Communication Strategy, Implementation &#38; Education</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Social Media Advocacy Model by Anonymous</title>
		<link>http://www.intersectionconsulting.com/2012/social-media-advocacy-model/comment-page-1/#comment-2166</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1537#comment-2166</guid>
		<description>Thanks Martina. Great point about trying to buy the relationship. I believe forward thinking organizations are starting to understand the process of 1-1 interaction and are seeing potential business value if they can harness it. The old school companies will continue being happy buying ads :)</description>
		<content:encoded><![CDATA[<p>Thanks Martina. Great point about trying to buy the relationship. I believe forward thinking organizations are starting to understand the process of 1-1 interaction and are seeing potential business value if they can harness it. The old school companies will continue being happy buying ads <img src='http://www.intersectionconsulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Media Advocacy Model by Martina Best</title>
		<link>http://www.intersectionconsulting.com/2012/social-media-advocacy-model/comment-page-1/#comment-2165</link>
		<dc:creator>Martina Best</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1537#comment-2165</guid>
		<description>Hi Mark, really admire your thinking and visualisation skills. This model is brilliant and I&#039;m sure I will use it soon for my clients. I find the hardest thing for brands is the activation phase where they have to be proactive and reach out. Unfortunately most efforts fall over because brands just don&#039;t get that they can&#039;t buy or own &quot;social&quot; but have to be social as a brand.
Therefore SBS is so critical to success as Martyn points out. </description>
		<content:encoded><![CDATA[<p>Hi Mark, really admire your thinking and visualisation skills. This model is brilliant and I&#8217;m sure I will use it soon for my clients. I find the hardest thing for brands is the activation phase where they have to be proactive and reach out. Unfortunately most efforts fall over because brands just don&#8217;t get that they can&#8217;t buy or own &#8220;social&#8221; but have to be social as a brand.<br />
Therefore SBS is so critical to success as Martyn points out. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Media Advocacy Model by Anonymous</title>
		<link>http://www.intersectionconsulting.com/2012/social-media-advocacy-model/comment-page-1/#comment-2164</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1537#comment-2164</guid>
		<description>Thanks for the comment. Glad you&#039;re enjoying the infographics! You&#039;re synopsis of the state of social media in Australia mirrors that of Canada...well said. If I ever make it to Melbourne I will be sure to take you up on your dinner invitation :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Glad you&#8217;re enjoying the infographics! You&#8217;re synopsis of the state of social media in Australia mirrors that of Canada&#8230;well said. If I ever make it to Melbourne I will be sure to take you up on your dinner invitation <img src='http://www.intersectionconsulting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Media Advocacy Model by Martyn</title>
		<link>http://www.intersectionconsulting.com/2012/social-media-advocacy-model/comment-page-1/#comment-2163</link>
		<dc:creator>Martyn</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1537#comment-2163</guid>
		<description>Hi Mark, love your graphics and uncluttered opinions. Not sure what the state of social is in Canada but here in Australia the majority of brands are still finding their feet. Some dont know how to start or whether they need to. Others have kicked off with a tool-based social solution in the absence of an overarching social business strategy (SBS) and now 12-18 months later are wondering why no one cares/likes/follows.
We&#039;re at a stage of reiterating and finessing our SBS recommendation to brands as we await their improved understanding/acceptance/capacity to &#039;do it properly&#039;.
I&#039;m guessing you&#039;re at a similar stage, per this post..?
In the meantime we&#039;ll continue to draw inspiration and graphics from your posts
Next time your in Melbourne dinner&#039;s on us. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi Mark, love your graphics and uncluttered opinions. Not sure what the state of social is in Canada but here in Australia the majority of brands are still finding their feet. Some dont know how to start or whether they need to. Others have kicked off with a tool-based social solution in the absence of an overarching social business strategy (SBS) and now 12-18 months later are wondering why no one cares/likes/follows.<br />
We&#8217;re at a stage of reiterating and finessing our SBS recommendation to brands as we await their improved understanding/acceptance/capacity to &#8216;do it properly&#8217;.<br />
I&#8217;m guessing you&#8217;re at a similar stage, per this post..?<br />
In the meantime we&#8217;ll continue to draw inspiration and graphics from your posts<br />
Next time your in Melbourne dinner&#8217;s on us. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Social Media Advocacy Model by Social media and your communication strategy &#124; e1evation</title>
		<link>http://www.intersectionconsulting.com/2012/social-media-advocacy-model/comment-page-1/#comment-2162</link>
		<dc:creator>Social media and your communication strategy &#124; e1evation</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1537#comment-2162</guid>
		<description>[...] The Social Media Advocacy Model (intersectionconsulting.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Social Media Advocacy Model (intersectionconsulting.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Way to Look at Facebook Contests by Anonymous</title>
		<link>http://www.intersectionconsulting.com/2011/a-new-way-to-look-at-facebook-contests/comment-page-1/#comment-2161</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1498#comment-2161</guid>
		<description>Hi Jan - By lowering the barrier to entry I mean making it easier to enter the contest. For example, if you make voting the measurement and only allow the top 10 vote getters into a prize draw, that would be considered a high barrier of entry. People might not participate because they feel they don&#039;t have a reasonable chance of winning. On the other hand, if you make the criteria easier it could encourage more engagement.</description>
		<content:encoded><![CDATA[<p>Hi Jan &#8211; By lowering the barrier to entry I mean making it easier to enter the contest. For example, if you make voting the measurement and only allow the top 10 vote getters into a prize draw, that would be considered a high barrier of entry. People might not participate because they feel they don&#8217;t have a reasonable chance of winning. On the other hand, if you make the criteria easier it could encourage more engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Ingredients for a Tasty Content Strategy by Anonymous</title>
		<link>http://www.intersectionconsulting.com/2011/5-content-strategy-ingredients/comment-page-1/#comment-2160</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1506#comment-2160</guid>
		<description>Thanks for the comment Jan. I struggled with this a bit. Some people would argue that content is the most important thing. My feeling is that an effective strategy stems from having a deep understanding of your audience...without that knowledge and relevance even the best content won&#039;t resonate.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jan. I struggled with this a bit. Some people would argue that content is the most important thing. My feeling is that an effective strategy stems from having a deep understanding of your audience&#8230;without that knowledge and relevance even the best content won&#8217;t resonate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Integrate Buffer and Google Reader by Anonymous</title>
		<link>http://www.intersectionconsulting.com/2012/buffer-and-google-reader/comment-page-1/#comment-2159</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1530#comment-2159</guid>
		<description>Thanks for the comment and feedback Jan. </description>
		<content:encoded><![CDATA[<p>Thanks for the comment and feedback Jan. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by Social Media Best Practices Video &#171; Ideas On Page</title>
		<link>http://www.intersectionconsulting.com/blog/comment-page-1/#comment-2155</link>
		<dc:creator>Social Media Best Practices Video &#171; Ideas On Page</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/blog/#comment-2155</guid>
		<description>[...] of time and proper training on how to use these platforms the right way.   This video is via the Intersection Consulting blog.   Share this:Like this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] of time and proper training on how to use these platforms the right way.   This video is via the Intersection Consulting blog.   Share this:Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Way to Look at Facebook Contests by Jan</title>
		<link>http://www.intersectionconsulting.com/2011/a-new-way-to-look-at-facebook-contests/comment-page-1/#comment-2158</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/?p=1498#comment-2158</guid>
		<description>When it is said, &quot;lower the barrier to contest entry&quot;, this simple means once there are x number of votes the contest is over and a winner is selected? Y/N I assume, yes.

Also, what is the definiton of a  &#039;voting group&#039;?</description>
		<content:encoded><![CDATA[<p>When it is said, &#8220;lower the barrier to contest entry&#8221;, this simple means once there are x number of votes the contest is over and a winner is selected? Y/N I assume, yes.</p>
<p>Also, what is the definiton of a  &#8217;voting group&#8217;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

