<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content Marketing Strategy</title>
	<atom:link href="http://www.intersectionconsulting.com/blog/?feed=rss2&#038;p=376" rel="self" type="application/rss+xml" />
	<link>http://www.intersectionconsulting.com/blog/?p=376</link>
	<description>Digital Marketing Strategy, Implementation and Education</description>
	<lastBuildDate>Mon, 16 Aug 2010 16:56:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Smiciklas</title>
		<link>http://www.intersectionconsulting.com/blog/?p=376&#038;cpage=1#comment-380</link>
		<dc:creator>Mark Smiciklas</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/blog/?p=376#comment-380</guid>
		<description>@Patsi - Thanks for the compliment and for posting this to your blog!</description>
		<content:encoded><![CDATA[<p>@Patsi &#8211; Thanks for the compliment and for posting this to your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patsi Krakoff, The Blog Squad</title>
		<link>http://www.intersectionconsulting.com/blog/?p=376&#038;cpage=1#comment-379</link>
		<dc:creator>Patsi Krakoff, The Blog Squad</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/blog/?p=376#comment-379</guid>
		<description>Mark, this is fabulous, a great visual that says it so well. Thanks for creating this. I&#039;ve posted and shared on my blog.</description>
		<content:encoded><![CDATA[<p>Mark, this is fabulous, a great visual that says it so well. Thanks for creating this. I&#8217;ve posted and shared on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Smiciklas</title>
		<link>http://www.intersectionconsulting.com/blog/?p=376&#038;cpage=1#comment-361</link>
		<dc:creator>Mark Smiciklas</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/blog/?p=376#comment-361</guid>
		<description>@Newt - You&#039;re welcome and thanks for the inspiration!</description>
		<content:encoded><![CDATA[<p>@Newt &#8211; You&#8217;re welcome and thanks for the inspiration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newt Barrett</title>
		<link>http://www.intersectionconsulting.com/blog/?p=376&#038;cpage=1#comment-360</link>
		<dc:creator>Newt Barrett</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intersectionconsulting.com/blog/?p=376#comment-360</guid>
		<description>Mark,
Thanks so much for honoring me with this great visual. In fact, now you&#039;ve probably inspired me to write once again about the importance of visual elements in communicating online--or in person, for that matter.
Quick question: Have you benefited in terms of speaking engagements from sharing your Slideshare presentations?
Cheers,
Newt
p.s. My wife and I have somehow never made it to Vancouver, but it&#039;s on our travel bucket list, for sure.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
Thanks so much for honoring me with this great visual. In fact, now you&#8217;ve probably inspired me to write once again about the importance of visual elements in communicating online&#8211;or in person, for that matter.<br />
Quick question: Have you benefited in terms of speaking engagements from sharing your Slideshare presentations?<br />
Cheers,<br />
Newt<br />
p.s. My wife and I have somehow never made it to Vancouver, but it&#8217;s on our travel bucket list, for sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
